Applied to control the resin flow in vacuum infusion and prepreg processes.
General Data
| Code | Outside Diameter (mm) |
| IV10 | 10 |
| IV12 | 12 |
| IV16 | 16 |
| IV18 | 18 |
| IV20 | 20 |
| IV35 | 35 |



Applied to control the resin flow in vacuum infusion and prepreg processes.
| Code | Outside Diameter (mm) |
| IV10 | 10 |
| IV12 | 12 |
| IV16 | 16 |
| IV18 | 18 |
| IV20 | 20 |
| IV35 | 35 |
© 2011-2014 «Sudomech Supply». All rights reserved
Русский язык
