Flow Channel for resin in vacuum infusion and prepreg processes.
General Data
| Code | Inner Diameter (mm) | Temp.Resistant(℃) | Color |
| SWP10 | 10 | ≤100 | Transparent or White |
| SWP12 | 12 | ≤100 | |
| SWP18 | 18 | ≤100 | |
| SWP20 | 20 | ≤100 | |
| SWP35 | 35 | ≤100 |



Flow Channel for resin in vacuum infusion and prepreg processes.
| Code | Inner Diameter (mm) | Temp.Resistant(℃) | Color |
| SWP10 | 10 | ≤100 | Transparent or White |
| SWP12 | 12 | ≤100 | |
| SWP18 | 18 | ≤100 | |
| SWP20 | 20 | ≤100 | |
| SWP35 | 35 | ≤100 |
© 2011-2014 «Sudomech Supply». All rights reserved
Русский язык
