|
Grade |
|
Density, kg/m3 | Kin. Viscosity |
|
|
|
|
---|---|---|---|---|---|---|---|---|
ISO VG | 15oC | 40oC | 100oC | |||||
Renolin CLP 68 | 68 | 0,6 | 886 | 68 | 8,7 | 99 | -24oC | 236oC |
Renolin CLP 100 | 100 | 0,6 | 890 | 100 | 11,2 | 98 | -24oC | 240oC |
Renolin CLP 150 | 150 | 0,6 | 894 | 150 | 14,5 | 94 | -24oC | 250oC |
Renolin CLP 220 | 220 | 0,6 | 896 | 220 | 18,9 | 96 | -24oC | 260oC |
Renolin CLP 320 | 320 | 0,6 | 900 | 320 | 24 | 95 | -14oC | 255oC |
Renolin CLP 460 | 460 | 0,6 | 901 | 460 | 30,4 | 95 | -12oC | 270oC |
Renolin CLP 680 | 680 | 0,6 | 918 | 680 | 36,8 | 88 | -10oC | 270oC |
TITAN Supergear 80W90 | 1 | 890 | 134 | 14,4 | 108 | -27oC | 220oC | |
Transmission Fluid | ||||||||
TITAN ATF 4000 | 862 | 37,8 | 7,6 | 174 | -50oC | 190oC |
Application
Renolin CLP: High performance gear oils with outstanding extreme pressure characteristics and load carrying capacity. Recommended for spur-, helical- and bevel enclosed gears with circulation or splash lubrication. Operating temperatures up to 100°C and peaks above 120°C. RENOLIN CLP oils can be used for all applictions where CLP oil according DIN51517-3 are recommended. These products meet and exceed all up to date requirements of the well known gear and bearing manufacturers. CKC/CKD according ISO12925-1.
TITAN Supergear: Mineral universal gear oil for transmission and axle gearboxes. For usage on Outboard motors. SAE 80W90 classified.
TITAN ATF: Multi purpose transmission fluid, recommended whenever DEXRON III performance is required.