|
Grade |
|
Density, kg/m3 | Kin. Viscosity |
|
|
|
|
---|---|---|---|---|---|---|---|---|
ISO VG | 15oC | 40oC | 100oC | |||||
RENISO Triton SEZ 32 | 32 | 0,03 | 1007 | 32 | 6,1 | 141 | -48oC | 240oC |
RENISO Triton SE 55 | 55 | 0,03 | 1009 | 55 | 9 | 143 | -51oC | 270oC |
RENISO Triton SEZ 68 | 68 | 0,03 | 973 | 65,6 | 9,5 | 125 | -45oC | 258oC |
RENISO Triton SEZ 100 | 100 | 0,03 | 965 | 100 | 11,8 | 107 | -39oC | 288oC |
RENISO Triton SE 170 | 170 | 0,03 | 972 | 173 | 17,6 | 111 | -24oC | 260oC |
RENISO Triton SE 220 | 220 | 0,01 | 980 | 235 | 20,7 | 103 | -27oC | 285oC |
RENISO S 68 | 68 | 0,01 | 869 | 68 | 6,2 | -33oC | 188oC | |
RENISO SP 100 | 100 | 0,01 | 871 | 100 | 7,9 | -24oC | 190oC |
Application
RENISO Triton: Chlorine free, Polyolester based refrigirating oils for the usage with chlorine free HFC refrigerants as R134a, R404a, R410c etc. Depending on the viscosity RENISO Triton can be used on hermetrical, semi hermetrical and open piston compressors as well as screw type and turbo compressors. The product has excellent compability with elastomeres and all materials used in refrigiration circuits.
RENISO S: Alkylbenzene-based synthetic refrigirating oil for chlorine containing refrigirants as R22, R502, R401A/B, R402A/B in addition to usage with iso-buthane(R600a) and propane (R290). RENISO S 68 can also be used for NH₃(R717)