| SAE or ISO | BN mgKOH/g | Density kg/m3 | Viscosity mm2/s | Pour point (oC) | Flash point COC (oC) | Application | ||
| 15oC | 100oC | |||||||
| ASTM D2896 | ISO 3675 | ISO 3104 | ISO 3016 | ISO 2592 or ASTM D 92 | ||||
| Atlanta Marine 20 | 20 | 2 | 890 | 887 | 8.8 | -6 | > or = 220 | Special system oil to be used to top up when the viscosity and BN of the in service system oil are too high |
| Atlanta Marine D 2005 | 20 | 5 | 890 | 887 | 8.8 | -6 | > or = 220 | Special system oil to be used to top up when the viscosity of the in service system oil is too high |
| Atlanta Marine D 3005 | 30 | 5 | 890 | 887 | 11.5 | -9 | >220 | System oils for low speed engines |
| Atlanta Marine D 4005 | 40 | 5 | 890 | 887 | 14.7 | -9 | >230 | System oils for low speed engines |
Русский язык


