|
Grade |
|
Density, kg/m3 | Kin. Viscosity |
|
|
|
|
---|---|---|---|---|---|---|---|---|
SAE | 15oC | 40oC | 100oC | |||||
Navigo TPEO 55/40 | 40 | 55 | 923 | 14.5 | -6oC | 230oC | ||
Navigo TPEO 50/40 | 40 | 50 | 919 | 14.5 | -6oC | 230oC | ||
Navigo TPEO 40/40 | 40 | 40 | 915 | 14.5 | -6oC | 230oC | ||
Navigo TPEO 30/40 | 40 | 30 | 911 | 14.5 | -6oC | 230oC | ||
Navigo TPEO 20/40 | 40 | 20 | 901 | 14.5 | -6oC | 230oC | ||
Navigo TPEO 15/40 | 40 | 15 | 898 | 14.5 | -6oC | 230oC | ||
Navigo TPEO 12/40 | 40 | 12 | 897 | 14.5 | -6oC | 230oC | ||
Navigo TPEO 40 Ultra | 40 | 10 | 891 | 14.5 | -6oC | 230oC | ||
Navigo TPEO 30/30 | 30 | 30 | 905 | 11.5 | -6oC | 230oC | ||
Navigo TPEO 20/30 | 30 | 20 | 899 | 11.5 | -6oC | 230oC | ||
Navigo TPEO 15/30 | 30 | 15 | 898 | 11.5 | -6oC | 230oC | ||
Navigo TPEO 12/30 | 30 | 12 | 897 | 11.5 | -6oC | 230oC | ||
Navigo TPEO 30 Ultra | 30 | 10 | 891 | 11.5 | -6oC | 230oC |
Application
NAVIGO TPEO range for the usage on highly rated medium speed diesel engines. These oils provide an excellent thermal- and oxidation stability with outstanding detergency and dispersancy. This leads to a exceptional deposit control especially in oil-cooled piston undercrowns. The range promises optimal adaption to the sulphur content of the fuel in use due to the BN range exeeding from BN 12 to BN 55.
NAVIGO TPEO 30 ULTRA and 40 ULTRA are high quality alkaline lubricant recommended for marine trunk piston engines running on ISO 8217 type DMA/DMB/DMC fuels, especially designed for applications where a higher level of detergency/ dispersancy and liner lacquer control is needed.