|
Grade |
|
Density, kg/m3 | Kin. Viscosity |
|
|
|
|
---|---|---|---|---|---|---|---|---|
ISO VG | 15oC | 40oC | 100oC | |||||
Renolin B 15 HVI | 15 | 0,5 | 859 | 15 | 3,8 | 150 | -45oC | 180oC |
Renolin B 32 HVI | 32 | 0,5 | 871 | 32 | 6,3 | 150 | -42oC | 178oC |
Renolin B 46 HVI | 46 | 0,5 | 879 | 46 | 8,1 | 150 | -42oC | 186oC |
Renolin B 68 HVI | 68 | 0,5 | 882 | 68 | 11 | 154 | -42oC | 210oC |
Renolin B 100 HVI | 100 | 0,5 | 871 | 100 | 13,5 |
|
-24oC | >240oC |
Renolin B 150 HVI | 150 | 0,5 | 881 | 150 | 17,8 | ≥130 | -24oC | >260oC |
Low Temperature Oil | ||||||||
Renolin MR 520 | 32 | 0,5 | 867 | 32 | 9 | 270 | -60oC | 170oC |
Application
Renolin B: Multigrade hydraulic fluids for usage in a wide temperature range and severe load conditions. Also suitable for general lubrication of bearings and gearboxes when a high viscosity index and good load carrying capacity is required. DENISON HF0 approved.
Renolin MR: Multigrade oil for hydraulic systems, bearings and transmissions with excellent low temperature behaviour. Extremly high viscosity index.